Protein antigen
The service content | cycle |
Peptide coupling(KLH/BSA/OVA,≤5mg) | 2-3 days |
Protein antigen
The service content | cycle |
The gene synthesis | 3-4 weeks |
PCR gene amplification (Provide the template,≤1000bp) | 2-3 weeks |
Carrier to build | 2-3 weeks |
Small amounts of expression | 1 week |
A large number of expression and purification | 2-3 weeks |
Polyclonal antibody production
The service content | cycle |
The purity and concentration of the protein antigen detection(SDS-PAGE) | 2-3 days |
Immune serum collected before | 1 day |
Animal immunity and serum collection(Two New Zealand rabbit) | 10 week |
Animal immunity and serum collection(Two New Zealand rabbit,A rapid process) | 6-8 weeks |
Immune serum titer detection(ELISA) | 2-3 days |
Immune animal screening before(ELISA) | 2-3 days |
Immune animal screening before(Western Blot) | 1 week |
Immune animal screening before(Dot Blot) | 1 week |
Increase the immune rabbit(1 only) | 6-10 weeks |
Immune rabbit keep(1 only) | 1 week |
Increased serum collection(10ml,1 only) | 1 week |
Extend the immunity and serum collected(10ml,1 only) | 1 week |
Extend the immunity and serum collected(A goat) | 20 week |
Extend the immunity and serum collected(Two rats) | 10 week |
Extend the immunity and serum collected(Four mice) | 10 week |
Extend the immunity and serum collected(Two guinea pigs) | 11 week |
Monoclonal antibody production
The service content | cycle |
The purity and concentration of the protein antigen detection(SDS-PAGE) | 2-3 days |
Immune serum collected before | 1 day |
Animal immunity and serum collection(Four mice) | 6-10 weeks |
Immune serum titer detection(ELISA) | 2-3 days |
Cell fusion and hybridoma preparation | 10-16 weeks |
Subtype identification | 1 week |
Ascites production(Three mice) | 3-4 weeks |
Transfer cells flask culture(1L) | 5-7 weeks |
Immune animal screening before (ELISA) | 2-3 days |
Immune animal screening before (Western Blot) | 1 week |
Immune animal screening before (Dot Blot) | 1 week |
Cloning maintain training(1 only) | 1 week |
Cloning of cryopreserved(1 only) | 1 week |
Antibody purification
The service content | cycle |
Saturated ammonium sulfate purification antiserum(≤60ml) | 3-5 days |
Protein A/G affinity purification antiserum(≤60ml) | 3-5 days |
Antigen affinity column preparation | 2-3 days |
Antigen affinity purification antiserum(≤60ml) | 3-5 days |
Antibody detection
The service content | cycle |
ELISA detection(1-10 samples) | 2-3 days |
Cell protein extraction(1 as a sample) | 2-3 days |
Tissue protein extraction(1 as a sample) | 2-3 days |
Determination of protein concentration (1 as a sample) | 2-3 days |
Antibodies to Western Blot detection(1 as a sample) | 1 week |
Antibodies are made in Western Blot detection( 2-8 samples, provide testing sample concentration ) | 1 week |
Antibodies are made in Western Blot detection(2-8 samples, the customer does not provide samples) | 2-3 weeks |
On the basis of internal antibody detection, Western Blot detection target antibody(2-8 samples) | 1-2 weeks |
Dot Blot test(1-10 samples) | 2-3 days |
IHC testing(Provide slices, 1 picture) | 1 week |
Antibodies to tag
The service content | cycle |
HRP labeling(≤5mg) | 1-2 weeks |
Biotin labeling(≤5mg) | 1-2 weeks |